Shortcuts¶
General shortcuts¶
| macOS hotkeys | Windows hotkeys | Function |
|---|---|---|
| ++cmd+,++ | ++ctrl+,++ | Open Preferences |
| Cmd+N | Ctrl+N | Create a new file |
| Cmd+O | Ctrl+O | Open a file |
| Cmd+S | Ctrl+S | Save your file |
| Cmd+Shift+S | Ctrl+Shift+S | Save your file as ... |
| Cmd+E | Ctrl+E | Export |
| Cmd+U | Ctrl+U | Add Universe |
| Cmd+F | Ctrl+F | Add Fixture |
| Cmd+I | Ctrl+I | Add Network Item |
| Alt+T | Alt+T | Add Tool |
| Alt+S | Alt+S | Capture Scene |
| Cmd+G | Ctrl+G | Record Group |
| Cmd+Shift+G | Ctrl+Shift+G | Auto Generate Groups |
| Alt+U | Alt+U | Update Modified Network Items (send changes) |
| Cmd+Z | Ctrl+Z | Undo |
| Cmd+Shift+Z | Ctrl+Shift+Z | Redo |
| Cmd+P | Ctrl+P | Add Panel |
| Cmd+T | Ctrl+T | Add Tab |
| Cmd+Shift+C | Ctrl+Shift+C | Show Control Window |
| Cmd+Shift+P | Ctrl+Shift+P | Show Property Grid |
| Cmd+Shift+T | Ctrl+Shift+T | Show Toolbar |
| Cmd+Shift+L | Ctrl+Shift+L | Show Log |
| Cmd+Shift+I | Ctrl+Shift+I | Get File Information |
| Cmd+L | Ctrl+L | Save Layout |
| ++cmd+0..9++ | ++ctrl+0..9++ | Load Layout (slot 0..9) |
| Cmd+D | Ctrl+D | Detect sACN Universes |
| Cmd+Enter | Ctrl+Enter | Select all in list (when focus is in filter) |
| Shift+Enter | Shift+Enter | Create a new list using current filter (in filter list) |
Plan View shortcuts¶
These shortcuts only apply while working in Plan View:
| macOS hotkeys | Windows hotkeys | Function |
|---|---|---|
| Z | Z | Zoom |
| G | G | Grid On/Off |
| S | S | Snap to Grid On/Off |
| L | L | Drag Lock On/Off |
| M | M | Show/Hide Mouse Position |
| C | C | Show/Hide Connections |
| D | D | Show/Hide Details |
| A | A | Arrange Objects Wizard |
| O | O | Add Draw Object |
Patch shortcuts¶
s1.1→ sACN Universe 1, Address 1, default Aligna1.1→ Art-Net Universe 1, Address 1, default Align3.101/40→ Universe 3 (default type), Address 101, Align 402→ Universe 2 (default type), first available address, default Align
Multiple patch entries can be separated using /.
Port configuration shortcuts (examples)¶
i,s1→ Input, Normal, sACN Universe 1i,1→ Input, Normal, Default Universe Type 1i, n, 1→ Input, Normal, Default Universe Type 1i, b, 1→ Input, Backup, Default Universe Type 1o, a1→ Output, Single, Art-Net Universe 01o, z→ Output, Out Zeroo, s, s2→ Output, Single, sACN Universe 2o, p, s2→ Output, Priority, sACN Universe 2o, h, s1, s2→ Output, HTP, Primary sACN 1, Secondary sACN 2o, l, s1, s2→ Output, LTP, Primary sACN 1, Secondary sACN 2o, sp, s1, s2→ Output, Softpatch, Primary sACN 1, Secondary sACN 2